| Price: | $60,000.00 - $1,100,000.00/pieces |
| Standard Packaging: | YSM10 pick and place machine |
| Supply Capacity: | 1000000 Piece/Pieces per Month YSM10 pick and place machine |
SMT Yamaha YSM10 pick and place machine original used in stock
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
WE are smt support provider for smt machine parts and equipment .such as feeder,nozzle , feeder storage cart smt reel rack , smt grease , solder paste mixer, smd counter, KIC thermal profiler,smt tape and so on .
Also can support some original parts of machine repair.
YSM10 pick and place machine Specification:
Basic Specifications
| Model | YSM10 | |
| Applicable PCB Dimensions | L 510 x W 460mm - L 50 x W 50mm | |
| Mounting Capacity | HM Head (10 Nozzle) Spec. | 46,000CPH |
| HM5 Head (5 Nozzle) Spec. | 31,000CPH | |
| Mounting Accuracy | In the Company's optimum conditions | |
| Applicable Components | 03015- W 55mm x L 100mm(divided recognition for over W 45mm), H: 15mm or less *Multi camera requirement (optional) for components over 6.5mm in height, or over 12mm square in size
| |
| Number of Component Types | Setting Plate | Max 96 types (8 mm width tape feeder conversion) |
| Tray | 15 types (sATS15 equipment, Max, JEDEC) | |
| Power Supply | 3-phase AC 200/208/220/240/380/400/416 V ±10% 50/60 Hz | |
| Air Supply | 0.45 MPa or more, clean and dry state | |
| External Dimensions (excluding protrusions) | L 1,254 x W 1,440 x H 1,445 mm | |
| Weight | 1,270kg | |
YSM10 pick and place machine picture show
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Price: | $60,000.00 - $1,100,000.00/pieces |
| Standard Packaging: | YSM10 pick and place machine |
| Supply Capacity: | 1000000 Piece/Pieces per Month YSM10 pick and place machine |
SMT Yamaha YSM10 pick and place machine original used in stock
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
WE are smt support provider for smt machine parts and equipment .such as feeder,nozzle , feeder storage cart smt reel rack , smt grease , solder paste mixer, smd counter, KIC thermal profiler,smt tape and so on .
Also can support some original parts of machine repair.
YSM10 pick and place machine Specification:
Basic Specifications
| Model | YSM10 | |
| Applicable PCB Dimensions | L 510 x W 460mm - L 50 x W 50mm | |
| Mounting Capacity | HM Head (10 Nozzle) Spec. | 46,000CPH |
| HM5 Head (5 Nozzle) Spec. | 31,000CPH | |
| Mounting Accuracy | In the Company's optimum conditions | |
| Applicable Components | 03015- W 55mm x L 100mm(divided recognition for over W 45mm), H: 15mm or less *Multi camera requirement (optional) for components over 6.5mm in height, or over 12mm square in size
| |
| Number of Component Types | Setting Plate | Max 96 types (8 mm width tape feeder conversion) |
| Tray | 15 types (sATS15 equipment, Max, JEDEC) | |
| Power Supply | 3-phase AC 200/208/220/240/380/400/416 V ±10% 50/60 Hz | |
| Air Supply | 0.45 MPa or more, clean and dry state | |
| External Dimensions (excluding protrusions) | L 1,254 x W 1,440 x H 1,445 mm | |
| Weight | 1,270kg | |
YSM10 pick and place machine picture show
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()