| Price: | $100.00 - $3,000.00/pieces |
| Standard Packaging: | DataMan Handheld Barcode Scanner packing with vacuum wooden case |
| Supply Capacity: | 1000000 Piece/Pieces per Month |
COGNEX scanner DMR-8050HDX-0400 DataMan Handheld Barcode Scanner New FACTORY SEALED
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
![]()
| DataMan 70 | 70 S | 70 L | 70 QL | 70 Q | 72 S | 72 L | 72 QL | 72 Q |
| 1D and Stacked Codes | . | . | . | . | . | . | . | . |
| Omnidirectional 1D barcode reading | . | . | . | . | . | . | ||
| Label-based 2D Codes | . | . | . | . | ||||
| Algorithms | 1DMax HotBars IDQuick | 1DMax HotBars | 1DMax HotBars IDQuick | 1DMax HotBars | 1DMax HotBars IDQuick | |||
| Image Resolution | 752 x 480 global shutter | 1280 x 960 global shutter | ||||||
| Image Sensor | 1/3" CMOS | |||||||
| Acquisition | 2 fps | 60 fps | 2 fps | 60 fps | ||||
| Max Decode Rate | 2/second | 45/second | 2/second | 45/second | ||||
| Aimer | 2 green LEDs | |||||||
| Lens Options | 6.2mm f 7.0, 3 position lens with standard or long range focus setting or 16mm f 7.0 manual focus lens | |||||||
| Lighting | 4 independently controlled red LEDs (6.2mm lens) or 4 high-power LEDs (16mm lens only) | |||||||
| Discrete I/O | USB: N/A Optional serial accessory cable allows 1IN (trigger only) / 1OUT | |||||||
| Status Output | Status LED on reader indicates: Green (good read) or red (no read) | |||||||
| Power | 5 VDC–24 VDC or USB Bus powered, 2.5W | |||||||
| Communication | Integrated USB-C (RS-232 with accessory cable) or industrial Ethernet protocols with communication module | |||||||
| Material | Plastic (polycarbonate) | |||||||
| Dimensions | 42.4 mm x 22.2 mm x 38.7 mm | |||||||
| Weight | 42 g without cable | |||||||
| Operating Temperature | 0 °C–40 °C | |||||||
| Storage Temperature | 10 °C–60 °C | |||||||
| Humidity | <95%, non-condensing | |||||||
| Protection | IP65 | |||||||
| ROHS Certified | Yes | |||||||
| Approvals (CE, Safety, FCC) | Yes | |||||||
| Operating Systems | Windows® 7 and 10 | |||||||
COGNEX scanner picture show:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
| Price: | $100.00 - $3,000.00/pieces |
| Standard Packaging: | DataMan Handheld Barcode Scanner packing with vacuum wooden case |
| Supply Capacity: | 1000000 Piece/Pieces per Month |
COGNEX scanner DMR-8050HDX-0400 DataMan Handheld Barcode Scanner New FACTORY SEALED
whatsapp:+8613424013606,skype:sensenhenhao,wechat:JoyLY0322
![]()
| DataMan 70 | 70 S | 70 L | 70 QL | 70 Q | 72 S | 72 L | 72 QL | 72 Q |
| 1D and Stacked Codes | . | . | . | . | . | . | . | . |
| Omnidirectional 1D barcode reading | . | . | . | . | . | . | ||
| Label-based 2D Codes | . | . | . | . | ||||
| Algorithms | 1DMax HotBars IDQuick | 1DMax HotBars | 1DMax HotBars IDQuick | 1DMax HotBars | 1DMax HotBars IDQuick | |||
| Image Resolution | 752 x 480 global shutter | 1280 x 960 global shutter | ||||||
| Image Sensor | 1/3" CMOS | |||||||
| Acquisition | 2 fps | 60 fps | 2 fps | 60 fps | ||||
| Max Decode Rate | 2/second | 45/second | 2/second | 45/second | ||||
| Aimer | 2 green LEDs | |||||||
| Lens Options | 6.2mm f 7.0, 3 position lens with standard or long range focus setting or 16mm f 7.0 manual focus lens | |||||||
| Lighting | 4 independently controlled red LEDs (6.2mm lens) or 4 high-power LEDs (16mm lens only) | |||||||
| Discrete I/O | USB: N/A Optional serial accessory cable allows 1IN (trigger only) / 1OUT | |||||||
| Status Output | Status LED on reader indicates: Green (good read) or red (no read) | |||||||
| Power | 5 VDC–24 VDC or USB Bus powered, 2.5W | |||||||
| Communication | Integrated USB-C (RS-232 with accessory cable) or industrial Ethernet protocols with communication module | |||||||
| Material | Plastic (polycarbonate) | |||||||
| Dimensions | 42.4 mm x 22.2 mm x 38.7 mm | |||||||
| Weight | 42 g without cable | |||||||
| Operating Temperature | 0 °C–40 °C | |||||||
| Storage Temperature | 10 °C–60 °C | |||||||
| Humidity | <95%, non-condensing | |||||||
| Protection | IP65 | |||||||
| ROHS Certified | Yes | |||||||
| Approvals (CE, Safety, FCC) | Yes | |||||||
| Operating Systems | Windows® 7 and 10 | |||||||
COGNEX scanner picture show:
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()
![]()